Engine Oil SAE Viscosity Table |
Outside Temp °F | 20W-20 | 20W-40 | 20W-50 | 10W-30 | 10W-40 | 10W | 5W-30 | 5W-20 |
-20° | No | No | No | No | No | No | Yes | Yes |
0° | No | No | No | Yes | Yes | Yes | Yes | Yes |
+20° | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
+40° | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
+60° | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
+80° | Yes | Yes | Yes | Yes | Yes | No | No | No |
+100° | Yes | Yes | Yes | Yes | Yes | No | No | No |
NOTE: When available, manufacturers recommendations should always be followed. The data contained in this table reflects "average" conditions and may vary according to the type of equipment used.
|