Automotive Antifreeze Table |
-7° | -34° | -68° | === | === | === | === | === | |
0° | -21° | -50° | -84° | === | === | === | === | |
4° | -12° | -34° | -62° | -84° | === | === | === | |
8° | -6° | -23° | -47° | -69° | -84° | === | === | |
10° | 0° | -15° | -34° | -58° | -74° | === | === | |
13° | 3° | -9° | -25° | -45° | -66° | -84° | === | |
15° | 6° | -5° | -17° | -34° | -53° | -74° | -84° | |
16° | 8° | 0° | -12° | -26° | -43° | -62° | -76° | |
17° | 10° | 2° | -7° | -19° | -34° | -53° | -68° | |
18° | 12° | 5° | -4° | -14° | -27° | -43° | -59° | |
19° | 14° | 7° | 0° | -10° | -21° | -34° | -51° | |
20° | 16° | 9° | 2° | -7° | -16° | -28° | -42° |
NOTE: Typical antifreeze-to-water mixture is 50% - 50%, and should never exceed more than 70% - 30%, as the freezing/boiling properties of the mixture do not improve significantly after that point. Portions of the data in the table above were taken from information supplied by Prestone Anti Freeze, a product of the Union Carbide Corporation.
|